Minimum der Bestellmenge:1 Piece/Pieces
21,5 Zoll LCD -Werbebildschirm Digitaler Sigange Bildschirm
Panel parameter | Size | 21.5inches(Diagonal) |
|
Display area | 476.64*268.11mm |
|
|
Pixel Pitch | 0.24825*0.24825mm |
|
|
Resolution | 1920*1080 |
|
|
Brightness | 1500nits |
|
|
Display Colors | RGB 6 Bit-16.7M colors ,72% NTSC |
|
|
Aspect ratio | 16:9 |
|
|
Response time | 8MS |
|
|
Contrast | 5000:1 |
|
|
View angle | 178°/178°(H/V) |
|
|
Back-light lifetime | 50000hr |
|
|
OSD Language | Chinese, English, etc. |
|
|
Environment |
Operating Temperature :0°C to 50°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, |
|
|
System Power Supply | AC 110V~240V,50/60HZ |
|
|
Rated Power | 51.65 W |
|
|
LCD panel grade | Grade A+ original panel |
|
|
Case | Aluminium edge +Cold rolled steel 2.0MM Thickness+powder coating |
|
|
Dimension | 495.6(W) × 292.2(H) × 10.3(D) Typ |
|
|
G.W. | 4.3kg |
|
|
USB Version Configuration (optional) |
|
|
|
CPU | A9 | Ram | 256M DDR3 1600M |
HDD | 8G SSD Kingston/Tigo | Copy response time | 10M/S |
Format support |
Video:MPEG2、AVI、MP4、DIV、TS、TP、TRP、MKV、MOV、DAT、ASF、WMV Image:JPEG、PNG(Max resolution:15000*15000) Audio:MP3、MP2、WMA、WAV |
|
|
Support capacity decode |
Resolution:1920*1080 Color:24bit Frame number:30frm/s Image:JPEG、PNG(Max resolution:15000*15000) Audio:MP3、MP2、WMA、WAV |
|
|
Speed for transit | USB2.0,Max 480Mbps |
|
|
Android OS Configuration (optional) |
|
|
|
CPU | RK3288 Cortex-A17 Quad core 1.8 GHZ | Ram | DDR3 2GB 64bit |
HDD | NAND FLASH 8GB / EMMC 8G | System | Android 4.4.4 Android 5.1.1 |
Network | RJ45,Wifi,(3G,4G Optional) | Interface | 4*USB 2.0,1*VGA,1*HDMI,1*RJ45,1*DC,1*MIC-IN,1*LINE-OUT。 |
Audio | Realtek ALC662 HD | Button | 1xSwitch,1x Reboot button |
Software | Digital signage software | Software cost | Included |
Windows OS Configuration I3 (optional) |
|
|
|
CPU | Intel i3-3110M Dual core 2.4Hz | Ram | 4G DDR3 1600MHz |
HDD |
1 x SATA 2.0 1x SATA3.0 2 x MINI PCI-E interface, 64G SSD Kingston/Tigo |
System | Windows7/8/10 Without license |
Network | Realtek RTL8111G | Interface | 1× DC_IN,1× HDMI,1× VGA,2× USB3.0,2× USB2.0,1× LAN_RJ,1× Mic(input),1× PHONE(output) |
Audio | Realtek ALC662 | Button | 1xSwitch,1x Reboot button |
Software | Interactive Digital signage software | Software cost | Exclude |
Windows OS Configuration I5 (optional) |
|
|
|
CPU | Intel i5-4200U Dual core 2.4Hz | Ram | 4G DDR3 1600MHz |
HDD |
1 x SATA 2.0 1x SATA3.0 2 x MINI PCI-E interface, 64G SSD Kingston/Tigo |
System | Windows7/8/10 Without license |
Network | Realtek RTL8111G | Interface | 1× DC_IN,1× HDMI,1× VGA,2× USB3.0,2× USB2.0,1× LAN_RJ,1× Mic(input),1× PHONE(output) |
Audio | Realtek ALC662 HD | Button | 1xSwitch,1x Reboot button |
Software | Interactive Digital signage software | Software cost | Exclude |
Windows OS Configuration I7 (optional) |
|
|
|
CPU | Intel® Core™ i7-3520M Processor 2.9Hz | Ram | 8G DDR3 1600MHz |
HDD |
1 x SATA 2.0 1x SATA3.0 2 x MINI PCI-E interface, 64G SSD Kingston/Tigo |
System | Windows7/8/10 Without license |
Network | Realtek RTL8111G | Interface | 1× DC_IN,1× HDMI,1× VGA,2× USB3.0,2× USB2.0,1× LAN_RJ,1× Mic(input),1× PHONE(output) |
Audio | Realtek ALC662 HD | Button | 1xSwitch,1x Reboot button |
Software | Interactive Digital signage software | Software cost | Exclude |
Hot -Tags: 21,5 Zoll LCD -Werbung Digitale Beschilderung, China, Fabrik, billig, preis, angepasst, Angebot, Fensterausstattung LCD, Fabrikverkauf LCD -Bildschirm, Digital Signage LCD -Display, Floor -Stand -Werbeanzeige, hochhellige digitale Beschilderung im Freien, Full HD Transparentes LCD, Multimedia -Anzeigenanzeige , LCD -Panel, LCD -Modul, Hochhelligkeitsanzeige.
17,0 "Auo G170TN02.1 TFT LCD -Modul
10,1 Zoll bis 75 Zoll Android LCD